|
|
|
Steel Stock
Crossley Evans hold a comprehensive range of quality new and reuseable steel products avaliable from stock.
We can provide a proffesional painting cutting and fabrication service.
We can also offer fast and efficeint delivery
Crossley Evans have an extensive knowledge of the steel industry gained over 50 years in the trade.

Delivery
We have regular twice weekly delivery times for steel stock when reduced rates are offered. Delivery can be arranged at other times more convenient to you and will be charged at special rates.
Payment
We can accept payment for steel stock by cash or cheque. We can arrange credit facilities for customers with ongoing requirements.
|
| Girders |
| Metric | Imperial | Weight |
| 76 x 76 | 3 x 3 | 12.65 |
| 100 x 65 | 4 x 2 3/16 | 9.67 |
| 100 x 100 | 4 x 4 | 16.7 |
| 127 x 76 | 5 x 3 | 13 |
| 152 x 89 | 6 x 3 1/2 | 16 |
| 152 x 152 | 6 x 6 | 23 |
| 152 x 152 | 6 x 6 | 30 |
| 152 x 152 | 6 x 6 | 37 |
| IPE 180 | | 18.8 |
| 178 x 102 | 7 x 4 | 19 |
| 203 x 102 | 8 x 4 | 23 |
| 203 x 133 | 8 x 5 1/4 | 25 |
|  |
| Tube |
| Metric | Imperial | Weight |
| 20 x 2 | 3/4 x 3/32 | 0.88 |
| 20 x 3 | 3/4 x 1/8 | 1.26 |
| 25 x 3 | 1 x 1/8 | 1.62 |
| 33 x 4 | 1 1/4 x 5/32 | 3.05 |
| 33 x 5 | 1 1/4 x 3/16 | 3.45 |
| 40 x 10 | 1 1/2 x 3/8 | 7.39 |
| 42.4 x 2.5 | 1 5/8 x 1/8 | 2.45 |
| 48.3 x 3 | 1 7/8 x 1/8 | 3.34 |
| 48.3 x 5 | 1 7/8 x 5/16 | 7.94 |
| 60.3 x 3 | 2 9/16 x 1/8 | 4.23 |
| 60.3 x 6 | 2 9/16 x 1/4 | 8 |
| 70 x 3 | 2 3/4 x 1/8 | 4.95 |
| 76.1 x 3 | 3 x 1/8 | 5.4 |
| 76.1 x 6 | 3 x 1/4 | 10.36 |
| 88.9 x 1.6 | 3 1/2 x 1/16 | 3.44 |
| 88.9 x 3 | 3 1/2 x 1/8 | 6.35 |
| 88.9 x 6 | 3 1/2 x 1/4 | 12.2 |
| 100 x 8 | 4 x 5/16 | 18.14 |
| 101 x 1.6 | 4 x 1/16 | 9.56 |
| 110 x 4 | 4 3/8 x 5/32 | 10.45 |
| 114.3 x 6 | 4 1/2 x 1/4 | 16 |
| 120 x 4 | 4 3/4 x 5/32 | 11.4 |
| 120 x 6 | 4 3/4 x 1/4 | 16.86 |
| 127 x 3 | 5 x 1/8 | 9.83 |
| 127 x 10 | 5 x 3/8 | 29 |
| 130 x 20 | 5 1/4 x 3/4 | 54.23 |
| 140 x 5 | 5 1/2 x 3/16 | 16.6 |
| 140 x 10 | 5 1/2 x 3/8 | 32 |
| 140 x 20 | 5 1/2 x 3/4 | 58 |
| 150 x 16 | 6 x 5/8 | 52.84 |
| 168.3 x 6 | 6 5/8 x 1/4 | 23.6 |
| 190 x 6 | 7 1/2 x 1/4 | 27 |
| 220 x 8 | 8 5/8 x 5/16 | 42 |
| 241 x 8 | 9 1/2 x 5/16 | 46 |
| 273 x 6 | 10 3/4 x 1/4 | 39 |
| 273 x 12 | 10 3/4 x 1/2 | 77 |
|
 |
| Channel |
| Metric | Imperial | Weight |
| 25 x 2 x 4 | 1 x 1/2 | 2.2 |
| 40 x 20 | 1 1/2 x 3/4 | 2.87 |
| 50 x 25 x 5 | 2 x 1 1/4 | 3.48 |
| 51 x 38 | 2 x 1/12 | 5.8 |
| 76 x 38 | 3 x 1 1/2 | 6.7 |
| 102 x 51 | 4 x 2 | 10.42 |
| 127 x 64 | 5 x 2 1/2 | 15 |
| 152 x 76 | 6 x 3 | 18 |
| 178 x 76 | 7 x 3 | 20.84 |
| 178 x 89 | 7 x 3 1/2 | 26.81 |
| 203 x 76 | 8 x 3 | 23.82 |
| 203 x 89 | 8 x 3 1/2 | 29.78 |
| 229 x 76 | 9 x 3 | 26.06 |
| 229 x 89 | 9 x 3 1/2 | 32.76 |
| 254 x 76 | 10 x 3 | 28.29 |
| 254 x 89 | 10 x 3 1/2 | 35.74 |
| 305 x 102 | 12 x 3 | 46.18 |
|  |
| Flats |
| Metric | Imperial | Weight |
| 13 x 3 | 1/2 x 1/8 | 0.4 |
| 13 x 5 | 1/2 x 3/16 | 0.5 |
| 15 x 5 | 9/16 x 3/16 | 0.5 |
| 20 x 3 | 3/4 x 1/8 | 0.5 |
| 20 x 5 | 3/4 x 3/16 | |
| 20 x 6 | 3/4 x 1/4 | 0.94 |
| 25 x 3 | 1 x 1/8 | 0.63 |
| 25 x 5 | 1 x 3/6 | 0.98 |
| 25 x 6 | 1 x 1/4 | 1.18 |
| 25 x 8 | 1 x 5/16 | 1.57 |
| 25 x 10 | 1 x 3/8 | 1.96 |
| 25 x 12 | 1 x 1/2 | 2.36 |
| 25 x 15 | 1 x 9/16 | 2.94 |
| 30 x 3 | 1 3/16 x 1/8 | 0.75 |
| 30 x 5 | 1 3/16 x 3/16 | 1.18 |
| 30 x 6 | 1 3/16 x 1/4 | 1.41 |
| 30 x 8 | 1 3/16 x 5/16 | 1.88 |
| 30 x 10 | 1 3/16 x 3/8 | 2.36 |
| 30 x 20 | 1 3/16 x 3/4 | 4.71 |
| 30 x 25 | 1 3/16 x 1 | 5.89 |
| 35 x 5 | 1 3/8 x 1/4 | 1.65 |
| 40 x 3 | 1 1/2 x 1/8 | 1 |
| 40 x 5 | 1 1/2 x 3/16 | 1.57 |
| 40 x 6 | 1 1/2 x 1/4 | 1.88 |
| 40 x 8 | 1 1/2 x 5/16 | 2.51 |
| 40 x 10 | 1 1/2 x 3/8 | 3.14 |
| 40 x 12 | 1 1/2 x 1/2 | 3.77 |
| 50 x 3 | 2 x 1/8 | 1.25 |
| 50 x 6 | 2 x 1/4 | 2.36 |
| 50 x 8 | 2 x 5/16 | 3.14 |
| 50 x 10 | 2 x 3/8 | 3.93 |
| 50 x 12 | 2 x 1/2 | 4.71 |
| 50 x 30 | 2 x 1 3/16 | 11.77 |
| 50 x 15 | 2 x 9/16 | 5.89 |
| 60 x 6 | 2 3/8 x 1/4 | 2.83 |
| 60 x 8 | 2 3/8 x 5/16 | 4.2 |
| 60 x 10 | 2 3/8 x 3/8 | 4.71 |
| 60 x 20 | 2 3/8 x 3/4 | 9.41 |
| 65 x 8 | 2 1/2 x 5/16 | 4.08 |
| 70 x 8 | 2 3/4 x 5/16 | 4.4 |
| 70 x 10 | 2 3/4 x 3/8 | 5.5 |
| 75 x 6 | 3 x 1/4 | 3.53 |
| 75 x 8 | 3 x 5/16 | 4.71 |
| 75 x 10 | 3 x 3/8 | 5.89 |
| 75 x 12 | 3 x 1/2 | 7.07 |
| 75 x 15 | 3 x 9/16 | 8.83 |
| 80 x 6 | 3 1/8 x 1/4 | 3.77 |
| 80 x 10 | 3 1/8 x 3/8 | 6.28 |
| 90 x 8 | 3 1/2 x 5/16 | 5.56 |
| 90 x 10 | 3 1/2 x 3/8 | 7.07 |
| 100 x 6 | 4 x 1/4 | 4.71 |
| 100 x 8 | 4 x 5/16 | 6.28 |
| 100 x 10 | 4 x 3/8 | 7.85 |
| 100 x 12 | 4 x 1/2 | 9.42 |
| 110 x 6 | 4 3/8 x 1/4 | 5.18 |
| 120 x 12 | 5 x 1/2 | 11 |
| 150 x 6 | 6 x 1/4 | 7.07 |
| 150 x 8 | 6 x 5/16 | 9.42 |
| 150 x 10 | 6 x 3/8 | 11.78 |
| 150 x 12 | 6 x 1/2 | 14.13 |
|  |
| Angles |
| Equal Angles | | |
| Metric | Imperial | Weight |
| 20 x 20 x 3 | 3/4 x 3/4 x 1/8 | 0.88 |
| | | |
| 25 x 25 x 3 | 1 x 1 x 1/8 | 1.11 |
| 25 x 25 x 5 | 1 x 1 x 3/16 | 1.77 |
| | | |
| 30 x 30 x 3 | 1 3/16 x 1 3/16 x 1/8 | 1.36 |
| 30 x 30 x 5 | 1 3/16 x 1 3/16 x 3/16 | 2.18 |
| | | |
| 40 x 40 x 3 | 1 1/2 x 1 1/2 x 1/8 | 1.84 |
| 40 x 40 x 4 | 1 1/2 x 1 1/2 x 7/32 | 1.90 |
| 40 x 40 x 5 | 1 1/2 x 1 1/2 x 3/16 | 2.97 |
| 40 x 40 x 6 | 1 1/2 x 1 1/2 x 1/4 | 3.52 |
| | | |
| 50 x 50 x 3 | 2 x 2 x 1/8 | 2.33 |
| 50 x 50 x 5 | 2 x 2 x 3/16 | 3.77 |
| 50 x 50 x 6 | 2 x 2 x 1/4 | 4.47 |
| 50 x 50 x 8 | 2 x 2 x 5/16 | 5.82 |
| 50 x 50 x 10 | 2 x 2 x 3/8 | 6.30 |
| | | |
| 60 x 60 x 6 | 2 3/8 x 2 3/8 x 1/4 | 5.42 |
| 60 x 60 x 8 | 2 3/8 x 2 3/8 x 5/16 | 7.09 |
| 60 x 60 x 10 | 2 3/8 x 2 3/8 x 3/8 | 8.69 |
| | | |
| 70 x 70 x 6 | 2 3/4 x 2 3/4 x 1/4 | 6.38 |
| 70 x 70 x 8 | 2 3/4 x 2 3/4 x 5/16 | 8.36 |
| 70 x 70 x 10 | 2 3/4 x 2 3/4 x 3/8 | 10.3 |
| | | |
| 75 x 75 x 6 | 3 x 3 x 1/4 | 8.36 |
| 75 x 75 x 8 | 3 x 3 x 5/16 | 9.00 |
| 75 x 75 x 10 | 3 x 3 x 3/8 | 12.3 |
| | | |
| 80 x 80 x 6 | 3 1/4 x 3 1/4 x 1/4 | 7.34 |
| 80 x 80 x 8 | 3 1/4 x 3 1/4 x 5/16 | 9.63 |
| 80 x 80 x 10 | 3 1/4 x 3 1/4 x 3/8 | 11.9 |
| | | |
| 90 x 90 x 6 | 3 1/2 x 3 1/2 x 1/4 | 8.3 |
| 90 x 90 x 8 | 3 1/2 x 3 1/2 x 5/16 | 10.9 |
| 90 x 90 x 10 | 3 1/2 x 3 1/2 x 3/8 | 12.0 |
| | | |
| 100 x 100 x 6 | 4 x 4 x 1/4 | 12.2 |
| 100 x 100 x 8 | 4 x 4 x 5/16 | 13.5 |
| 100 x 100 x 10 | 4 x 4 x 3/8 | 15.0 |
| 100 x 100 x 12 | 4 x 4 x 1/2 | 17.8 |
| 100 x 100 x 15 | 4 x 4 x 5/8 | 18.2 |
| | | |
| 120 x 120 x 8 | 5 x 5 x 5/16 | 18.2 |
| 120 x 120 x 12 | 5 x 5 x 1/2 | 21.6 |
| | | |
| 150 x 150 x 10 | 6 x 6 x 3/8 | 23.0 |
| Unequal Angles | | |
| Metric | Imperial | Weight |
| 60 x 30 x 5 | 2 3/8 x 1 3/16 x 3/16 | 3.37 |
| 65 x 40 x 6 | 2 3/8 x 1 1/2 x 1/4 | 4.35 |
| 65 x 50 x 6 | 2 /38 x 2 x 1/4 | 5.00 |
| 65 x 50 x 8 | 2 3/8 x 2 x 5/16 | 4.35 |
| 75 x 50 x 6 | 3 x 2 x 1/4 | 5.65 |
| 75 x 50 x 8 | 3 x 2 x 5/16 | 7.39 |
| 80 x 60 x 6 | 3 1/2 x 2 1/2 x 1/4 | 6.37 |
| 80 x 60 x 8 | 3 1/2 x 2 1/2 x 5/16 | 8.34 |
| 90 x 60 x 6 | 3 1/2 x 2 3/8 x 1/4 | 7.36 |
| 90 x 60 x 8 | 3 1/2 x 2 3/8 x 5/16 | 8.77 |
| 100 x 65 x 8 | 4 x 2 1/2 x 5/16 | 9.94 |
| 100 x 65 x 10 | 4 x 2 1/2 x 3/8 | 12.3 |
| 100 x 75 x 6 | 4 x 3 x 1/4 | 10.6 |
| 100 x 75 x 8 | 4 x 3 x 5/16 | 12.5 |
| 100 x 75 x 10 | 4 x 3 x 3/8 | 13.0 |
| 125 x 75 x 6 | 5 x 3 x 1/4 | 9.98 |
| 125 x 75 x 8 | 5 x 3 x 5/16 | 12.2 |
| 137 x 102 x 6 | 5 1/2 x 4 x 1/4 | 11.63 |
| 150 x 75 x 10 | 6 x 3 x 3/8 | 17.0 |
| 150 x 75 x 15 | 6 x 3 x 5/8 | 24.8 |
| 150 x 90 x 6 | 6 x 3 1/2 x 1/4 | 18.2 |
| 150 x 90 x 10 | 6 x 3 1/2 x 3/8 | 18.2 |
| 150 x 90 x 12 | 6 x 3 1/2 x 1/2 | 21.6 |
| 200 x 100 x 8 | 8 x 4 x 5/16 | 23.0 |
| 200 x 100 x 20 | 8 x 4 x 3/4 | 25.0 |
| 200 x 150 x 15 | 8 x 6 x 5/8 | 39.6 |
|  |
| Mesh |
| Finish | Imperial Description | Weight | Imperial Sheet Size |
| Self Colour | 1 x 1 x 10g | 13.98 | 8 x 4 |
| Self Colour | 1 x 1 x 10g | 7.91 | 6 x 3 |
| Self Colour | 1 x 1 x 10g | 10.50 | 6 x 4 |
| Self Colour | 1 x 1 x 12g | 8.73 | 8 x 4 |
| Self Colour | 1 x 1 x 12g | 4.93 | 6 x 3 |
| Self Colour | 1 x 1 x 12g | 6.56 | 6 x 4 |
| | | | |
| Self Colour | 2 x 2 x 10g | 7.10 | 8 x 4 |
| Self Colour | 2 x 2 x 10g | 4.03 | 6 x 3 |
| Self Colour | 2 x 2 x 10g | 5.35 | 6 x 4 |
| Self Colour | 2 x 2 x 10g | 15.80 | 6 x 12 |
| Self Colour | 2 x 2 x 10g | 18.40 | 7 x 12 |
| Self Colour | 2 x 2 x 12g | 4.43 | 8 x 4 |
| Self Colour | 2 x 2 x 12g | 2.52 | 6 x 3 |
| Self Colour | 2 x 2 x 12g | 3.33 | 6 x 4 |
| | | | |
| Self Colour | 3 x 3 x 10g | 4.81 | 8 x 4 |
| | | | |
| Galvanised | 1 x 1 x 10g | 8.46 | 6 x 3 |
| Galvanised | 1 x 1 x 10g | 14.95 | 8 x 4 |
| Galvanised | 1 x 1 x 12g | 9.34 | 8 x 4 |
| Galvanised | 1 x 1 x 12g | 5.28 | 6 x 3 |
| | | | |
| Galvanised | 2 x 2 x 10g | 7.60 | 8 x 4 |
| Galvanised | 2 x 2 x 10g | 4.31 | 6 x 3 |
| Galvanised | 2 x 2 x 10g | 5.72 | 6 x 4 |
| Galvanised | 2 x 2 x 10g | 16.90 | 6 x 12 |
| Galvanised | 2 x 2 x 12g | 4.74 | 8 x 4 |
| Galvanised | 2 x 2 x 12g | 2.70 | 6 x 3 |
|  |
| Sheets |
| Generous stock carried; call for full details. |
|  |
| Box Sections |
| Metric | Imperial | Weight |
| 20 x 20 x 2 | 3/4 x 3/4 x 14g | 1.12 |
| 25 x 25 x 1 | 1 x 1 x | |
| 25 x 25 x 2.5 | 1 x 1 x 12g | 1.8 |
| 25 x 25 x 3.2 | 1 x 1 x 11g | 2.15 |
| 30 x 30 x 2.6 | 1 3/16 x 1 3/16 x 12g | 2.21 |
| 30 x 30 x 3 | 1 3/16 x 1 3/16 x | 2.65 |
| 40 x 40 x 2.5 | 1 1/2 x 1 1/2 x 1/8 | 3.03 |
| 40 x 40 x 3 | 1 1/2 x 1 1/2 x 1/8 | 3.35 |
| 50 x 50 x 2.5 | 2 x 2 x 12g | 3.71 |
| 50 x 50 x 3 | 2 x 2 x 11g | 4.26 |
| 60 x 60 x 3 | 2 3/8 x 2 3/8 x 1/8 | 5.17 |
| 70 x 70 x 3 | 2 3/4 x 2 3/4 x 1/8 | 6.08 |
| 80 x 80 x 3.6 | 3 1/4 x 3 1/4 x 1/7 | 8.59 |
| 90 x 90 x 3 | 3 1/2 x 3 1/2 x 1/7 | 9.72 |
| 100 x 100 x 3 | 4 x 4 x | |
| 100 x 100 x 4 | 4 x 4 x 3/16 | 12 |
| 100 x 100 x 10 | 4 x 4 x 3/8 | 27.9 |
|  |
| Bar |
| ½ Round Bar | | |
| Metric | Imperial | Weight |
| 16 x 8 | | 0.79 |
| 20 Diameter | | 1.93 |
| 38 x 13 | | 3.88 |
| 50 x 10 | | 7.50 |
| 75 x 6 | | 5.00 |
| 75 x 15 | | |
| 75 x 20 | | |
| Round Bar | | |
| Metric | Imperial | Weight |
| 6 | 1/4 | 0.22 |
| 8 | 5/16 | 0.39 |
| 10 | 3/8 | 0.62 |
| 12 | 1/2 | 0.89 |
| 16 | 5/8 | 1.58 |
| 20 | 3/4 | 2.47 |
| 22 | 7/8 | 2.98 |
| 25 | 1 | 3.85 |
| 45 | 1 3/4 | 12.5 |
| 47 | 1 7/8 | 14.00 |
| 50 | 2 | 15.4 |
| 60 | 2 1/2 | 26 |
| 80 | 3 1/4 | 38.5 |
| Square Bar | | |
| Metric | Imperial | Weight |
| 10 | 3/8 | 0.79 |
| 12 | 1/2 | 1.13 |
| 16 | 5/8 | 2.01 |
| 19/20 | 3/4 | 3.14 |
| 25 | 1 | 4.91 |
| 30 | 1 1/4 | 8.04 |
|  |
|